Table of contents
|
|||
|
Searching for a specific plate
To search for a specific plate, we recommend using your browser's keyword search by pressing CTRL + F.
|
|||
|
To search for a specific plate, we recommend using your browser's keyword search by pressing CTRL + F.
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1120 | Anchor Rod - Signal - 1 1/2" x 68" Type "A" - MA | 1/1/2011 | |
TRAF-1130 | Anchor Rod - Signal - 1 3/4" x 71" Type "B" - MA | 1/1/2011 | |
TRAF-1140-R1 | Anchor Rod - Signal - 5/8" x 40" Pedestal Pole | 1/1/2011 | |
TRAF-3125 | Anchor Rod - St. Light - 1" x 56" | 1/1/2011 | |
TRAF-3135-R1 | Anchor Rod - St. Light - 3/4" x 20" w/Washer | 8/24/2018 | |
TRAF-3140-R3 | Anchor Rod - St. Light - 5/8" x 18" | 5/7/2018 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-3360-R1 | Attachment - St. Light - Recessed Outlet Box | 11/18/2013 | |
TRAF-3372-R1 | Attachment - St. Light - 18' Davit Decorative Arm | 12/7/2011 | TRAF-3376-R2 |
TRAF-3374-R1 | Attachment - St. Light - 18' Davit Decorative Hook | 12/7/2011 | |
TRAF-3376-R2 | Attachment - St. Light - 18' Davit Fitter | 2/6/2017 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1150 | Base - Shim - Signal Base Type "A" | 12/9/2016 | |
TRAF-1155 | Base - Shim - Signal Base Type "B" | 12/9/2016 | |
TRAF-1160-R2 | Base - Signal - Pedestal - Flasher | 12/30/2020 | |
TRAF-1165-R1 | Base - Signal - Transformer Type "A" - Overhead | 3/18/2016 | |
TRAF-1170-R1 | Base - Signal - Transformer Type "B" - Overhead | 3/18/2016 | |
TRAF-1175-R1 | Base - Signal - Pedestal Signal Casting | 11/3/2020 | |
TRAF-3160 | Base - St. Light - Transformer 30' | 1/1/2011 | |
TRAF-3175 | Base - Shim - Street Light Base | 12/9/2016 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1472-R4 | Cabinet – Signal/UPS – Service Non-CBD | 8/4/2017 | |
TRAF-3479-R2 | Cabinet - St. Light - Service Park Board 240/480v | 3/26/2014 | |
TRAF-3500-R3 | Cabinet - St. Light/Signal - Service | 10/29/2018 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-5060-R1 | Foundation - Sign - Collar Installation | 6/16/2017 |
|
TRAF-5110-R2 | Collar - Sign - 2" Sign Post - Assembly | 11/8/2019 | |
TRAF-5120 | Collar - Sign - 2" Sign Post - Cast Collar | 1/1/2011 |
|
TRAF-5130 | Collar - Sign - 2" Sign Post - Sleeve | 1/1/2011 |
|
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1660 | Conduit - Signal/St. Light - Conduit Concrete Encased | 1/1/2011 |
|
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1760 | Detection - Signal - Loop Installation | 1/1/2011 | |
TRAF-1765 | Detection - Signal - Preformed Rigid PVC Conduit | 8/15/2014 |
|
TRAF-1770-R1 | Detection - Signal - Mounting - Optical EVP | 12/12/2017 | |
TRAF-1780-R4 | Detection - Signal - Mounting - Video | 1/14/2020 |
|
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-3320 | Fixture - St. Light - Side Mount Bracketing | 1/1/2011 |
|
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1060 | Foundation - Signal - Auxiliary Cabinet Conversion to Pedestal | 1/1/2011 | |
TRAF-1064-R2 | Foundation - Signal - Controller Cabinet Type "M" | 8/24/2017 |
|
TRAF-1068-R1 | Foundation - Signal - Controller Cabinet Type "P" | 9/10/2012 |
|
TRAF-1071-R7 | Foundation - Signal - Controller Cabinet Type "P" and St. Light/Dual Service Cabinet | 2/3/2020 | TRAF-3500-R3 |
TRAF-1072-R4 | Foundation - Signal - Overhead - Mastarm 10'-26' Type "A" | 4/23/2020 | |
TRAF-1073-R2 | Foundation - Signal - Controller Cabinet Type "P" w/Battery Back-Up | 8/20/2017 |
|
TRAF-1074-R4 | Foundation - Signal - Overhead - Mastarm 26'+ Type "B" | 4/23/2020 | |
TRAF-1076-R1 | Foundation - Signal - Pedestal | 9/10/2012 | TRAF-1140-R1 |
TRAF-1077 | Foundation - Signal - Pedestal Expansion | 1/24/2011 |
|
TRAF-1078 | Foundation - Signal - Pedestal - RRFB | 11/5/2020 | |
TRAF-1080 | Foundation - Signal - Pedestal Spread 48" x 48" x 8" - 12" | 1/1/2011 | TRAF-1140-R1 |
TRAF-1084-R1 | Foundation - Signal - Service Cabinet | 4/2/2018 |
|
TRAF-1086-R6 | Foundation - Signal - Controller Cabinet Type "M" and Combination Service Cabinet | 8/22/2019 | TRAF-3500-R3 |
TRAF-1088-R1 | Foundation - Signal - Fiber Hub Cabinet | 9/11/2012 |
|
TRAF-1096 | Foundation - Signal - Rebar Cage - 24" Square | 5/6/2020 |
|
TRAF-3006 | Foundation - St. Light - Rebar Cage 14" Square | 5/6/2020 |
|
TRAF-3010 | Foundation - St. Light - Rebar Cage 18" Square | 5/6/2020 |
|
TRAF-3058-R2 | Foundation - St. Light - 12' - 15' - Round Cap Spread | 1/29/2018 | |
TRAF-3060-R3 | Foundation - St. Light - 12'-15' - Round Cap | 4/23/2020 | |
TRAF-3064-R2 | Foundation - St. Light - 18' - Round Cap | 4/23/2020 | |
TRAF-3068-R2 | Foundation - St. Light - 30' - Portable | 4/30/2019 | |
TRAF-3072-R3 | Foundation - St. Light - 30' - Square Cap | 4/23/2020 | |
TRAF-3088-R1 | Foundation - St. Light - Two Service Cabinets | 11/8/2019 | |
TRAF-3094-R5 | Foundation - St. Light/Signal - Service Cabinet | 8/21/2019 |
|
TRAF-5070-R1 | Foundation - Sign - Precast 30" | 4/30/2014 |
|
TRAF-5080-R1 | Foundation - Sign - Precast 30" Installation | 6/12/2014 | TRAF-5070-R1 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1710-R3 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel Installation Detail | 11/1/2019 | TRAF-1715-R5 |
TRAF-1715-R5 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel | 1/14/2020 | |
TRAF-1720 | Handhole - Signal/St. Light - 18" Dia. x 30" - Steel Modified Cover | 1/1/2011 | |
TRAF-2710-R2 | Handhole - Communication - 24" x 36" x 36" - HDPC - Fiber | 4/4/2017 | TRAF-2715-R2 |
TRAF-2715-R2 | Handhole - Communication - 24" x 36" x 36" - HDPC - Fiber Installation Detail | 11/1/2019 | TRAF-2710-R2 |
TRAF-3710 | Handhole - St. Light - 20" X 25" x 18" - Fiberglass Parkboard | 1/1/2011 | |
TRAF-3720 | Handhole - Festoon - 15" x 15" x 13" - HDPC | 2/12/2013 | |
TRAF-3725-R2 | Handhole - Festoon - 18" Dia. x 30" - Steel Installation Detail | 11/1/2019 | TRAF-1715-R5 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1320 | Head - Signal - Bracketing - Plumbizer Spacer | 1/1/2011 | |
TRAF-1330-R7 | Head - Signal - Bracketing - Pole-Mounted Vehicle/Pedestrian Indications | 8/2/2022 | |
TRAF-1340-R5 | Head - Signal – Pedestal-Mounted Bracketing | 4/10/2017 | |
TRAF-1342 | Head - Signal – Assembly | 1/15/2021 | TRAF-1234 |
TRAF-1345-R1 | Head - Signal - Bracketing - Pole Plate Hub - Round Back | 5/15/2017 | |
TRAF-1350 | Head - Signal - Bracketing - Pole Plate Hub - Flat Back | 1/26/2017 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1810-R1 | Miscellaneous - Signal/St. Light - 1 1/4" x 6' x 9' Steel Plate Cover | 9/18/2014 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-7650 | Pavement Marking Notes | 1/6/2016 | |
TRAF-7651 | Pavement Markings - Delineator 36" | 3/3/2021 | |
TRAF-7652-R2 | Symbols - Pavement Markings - Bike | 1/27/2016 | |
TRAF-7654-R1 | Symbols - Pavement Markings - Bike - Straight Arrow | 11/9/2011 | |
TRAF-7656-R1 | Symbols - Pavement Markings - Bike - Left Turn Arrow | 11/9/2011 | |
TRAF-7658-R1 | Symbols - Pavement Markings - Bike - Right Turn Arrow | 11/9/2011 | |
TRAF-7660-R2 | Symbols - Pavement Markings - Bike/Straight Arrow | 12/21/2015 | |
TRAF-7662-R3 | Symbols - Pavement Markings - Bike/Left Turn Arrow - Installation Detail | 12/21/2015 | |
TRAF-7664-R3 | Symbols - Pavement Markings - Bike/Right Turn Arrow - Installation Detail | 12/21/2015 | |
TRAF-7666-R1 | Symbols - Pavement Markings - Bike/Shared Lane - Installation Detail | 12/21/2015 | |
TRAF-7668-R1 | Symbols - Pavement Markings - Bike/Boulevard - Installation Detail | 12/21/2015 | |
TRAF-7670-R1 | Symbols - Pavement Markings - Pedestrian Trail - Pedestrian | 12/16/2015 | |
TRAF-7672-R3 | Symbols - Pavement Markings - Zebra Crosswalk at Intersection | 11/30/2020 | |
TRAF-7674-R2 | Symbols - Pavement Markings - Bike Lane Colored Conflict Zones | 4/27/2017 | |
TRAF-7677 | Symbols - Pavement Markings - Bike Lane Colored Conflict Zones Next to Curb Line | 11/18/2020 | |
TRAF-7678 | Symbols - Pavement Markings - Bike Lane Colored Conflict Zones Bike Lane Offset w/Curb Use | 11/18/2020 | |
TRAF-7679 | Symbols - Pavement Markings - Bike Lane Colored Conflict Zones Two-way | 11/18/2020 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1217-R2 | Pole - Signal - Pipe Collar | 12/1/2020 |
|
TRAF-1224-R5 | Pole - Signal - Mastarm 10'-26' Type "A" | 12/14/2020 | |
TRAF-1231-R5 | Pole - Signal - Mastarm 26'+ Type "B" | 12/14/2020 | |
TRAF-1233 | Pole – Signal – Mastarm - Plumbizer - Programmable Signal Head | 4/12/2021 |
|
TRAF-1234 | Pole - Signal - Mastarm Plumbizer Straight Mount | 1/27/2021 |
|
TRAF-1238-R2 | Pole - Signal - Mastarm Twin Type "B" | 12/14/2020 | |
TRAF-1243 | Pole - Signal - Overhead Assembly - RRFB Type "B" | 9/5/2018 | |
TRAF-1245-R5 | Pole - Signal - Pedestal Flasher Assembly | 9/11/2020 | |
TRAF-1252 | Pole - Signal - Pedestal Fluted Shaft | 1/1/2011 | |
TRAF-1260-R7 | Pole - Signal - Pedestal Push Button | 7/15/22 | |
TRAF-1266-R1 | Pole - Signal - Pedestal Signal Assembly | 3/12/2014 | |
TRAF-1271-R3 | Pole - Signal - RRFB - Intersection | 9/17/2018 | |
TRAF-1272-R2 | Pole - Signal - RRFB - Midblock | 9/18/2018 | |
TRAF-1287 | Pole - Signal/St. Light - Wood Pole | 1/1/2011 | |
TRAF-3512 | Pole - Signal/St. Light - Conduit Cover for Power Pole | 3/17/2022 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-3510-R3 | Service - St. Light/Signal - Lateral Pole-Mounted | 3/31/22 | TRAF-3512 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-5090 | Bracket - Sign - Single Cast Ring for 2 1/2" Pipe | 10/29/2014 | |
TRAF-5100 | Bracket - Sign - Double Cast Ring for 2 1/2" Pipe | 10/29/2014 | |
TRAF-5105 | Bracket - Sign - Ring Bracket Installation | 1/14/2015 | |
TRAF-5352 | Sign Blank - Sign - Aluminum - Circle - 36" Diameter | 7/28/2011 | |
TRAF-5354-R2 | Sign Blank - Sign - Aluminum - Diamond - 18" x 18" - (Red on Black) - (9 Button Object Marker) | 2/24/2015 | |
TRAF-5356-R2 | Sign Blank - Sign - Aluminum - Diamond - 18" x 18" - (Amber on Black) - (9 Button Object Marker) | 2/24/2015 | |
TRAF-5358 | Sign Blank - Sign - Aluminum - Square / Diamond - 18" x 18" | 7/28/2011 | |
TRAF-5360 | Sign Blank - Sign - Aluminum - Square / Diamond - 24" x 24" | 7/28/2011 | |
TRAF-5362 | Sign Blank - Sign - Aluminum - Square / Diamond - 30" x 30" | 7/28/2011 | |
TRAF-5364-R1 | Sign Blank - Sign - Aluminum - Square / Diamond - 36" x 36" | 12/2/2013 | |
TRAF-5366 | Sign Blank - Sign - Aluminum - Diamond - 48" x 48" | 7/28/2011 | |
TRAF-5368-R2 | Sign Blank - Sign - Aluminum - Octagon - 30" x 30" | 7/28/2016 | |
TRAF-5370-R1 | Sign Blank - Sign - Aluminum - Octagon - 36" x 36" | 3/18/2015 | |
TRAF-5372 | Sign Blank - Sign - Aluminum - Octagon - 48" x 48" | 7/28/2011 | |
TRAF-5374 | Sign Blank - Sign - Aluminum - Pentagon - 30" x 30" | 7/28/2011 | |
TRAF-5375-R1 | Sign Blank - Sign - Aluminum - Pentagon - 36" x 36" | 12/2/2013 | |
TRAF-5376 | Sign Blank - Sign - Aluminum - Rectangle - 6" x 8" | 7/28/2011 | |
TRAF-5378-R1 | Sign Blank - Sign - Aluminum - Rectangle - 6" x 18" / 18" x 6" | 12/2/2013 | |
TRAF-5380-R1 | Sign Blank - Sign - Aluminum - Rectangle - 6" x 30" / 30" x 6" | 12/2/2013 | |
TRAF-5382-R2 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 12" / 12" x 9" | 8/30/2017 | |
TRAF-5383-R1 | Sign Blank - Sign - Aluminum - Rectangle - 8" x 12" / 12" x 8" | 12/2/2013 | |
TRAF-5384-R1 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 30", 36", 42" or 48" - (Street Name for Post Top Mounting) | 12/2/2013 | |
TRAF-5386-R1 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 30", 36", 42" or 48" - (Street Name for Light Pole Mounting) | 12/2/2013 | |
TRAF-5387 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 30", 36", 42" - (Street Name Pole Bracket) | 2/25/2013 | |
TRAF-5388 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 6" | 7/28/2011 | |
TRAF-5389 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 9" | 5/7/2020 | |
TRAF-5390 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 18" | 7/28/2011 | |
TRAF-5392 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 24" / 24" x 12" | 7/28/2011 | |
TRAF-5394-R2 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 30" / 30" x 12" | 8/31/2017 | |
TRAF-5396-R2 | Sign Blank - Sign - Aluminum - Rectangle - 12" x 36" / 36" x 12" | 9/8/2017 | |
TRAF-5398-R1 | Sign Blank - Sign - Aluminum - Rectangle - 20" x 15" / 15" x 20" | 4/1/2013 | |
TRAF-5399 | Sign Blank - Sign - Aluminum - Rectangle - 21" x 15" / 15" x 21" | 4/0/2013 | |
TRAF-5400-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 12" | 4/1/2013 | |
TRAF-5402-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 24" / 24" x 18" | 4/1/2013 | |
TRAF-5404-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 30" / 30" x 18" | 12/2/2013 | |
TRAF-5405 | Sign Blank - Sign - Aluminum - Rectangle 18" x 48" | 6/10/2022 | |
TRAF-5406-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 6', 6.5', 7', 7.5' | 12/2/2013 | |
TRAF-5408-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 8', 8.5', 9', 9.5', 10' or 10.5' | 12/2/2013 | |
TRAF-5410-R1 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 12' | 8/19/2014 | |
TRAF-5411-R2 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 11' or 11.5' | 9/19/2019 | |
TRAF-5412 | Sign Blank - Sign - Aluminum - Rectangle - 24" x 6" | 7/28/2011 | |
TRAF-5416 | Sign Blank - Sign - Aluminum - Rectangle - 24" x 30" / 30" x 24" | 7/28/2011 | |
TRAF-5418-R1 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 24" / 24" x 36" | 4/1/2013 | |
TRAF-5420 | Sign Blank - Sign - Aluminum - Rectangle - 30" x 36" / 36" x 30" | 7/28/2011 | |
TRAF-5422 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 18" / 18" x 36" | 12/6/2012 | |
TRAF-5424 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 42" | 7/28/2011 | |
TRAF-5426-R1 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 48" / 48" x 36" | 12/2/2013 | |
TRAF-5428 | Sign Blank - Sign - Aluminum - Rectangle - 30" x 48" / 48" x 30" | 7/28/2011 | |
TRAF-5430 | Sign Blank - Sign - Aluminum - Square - 9" x 9" | 7/28/2011 | |
TRAF-5432-R1 | Sign Blank - Sign - Aluminum - Square - 12" x 12" | 4/1/2013 | |
TRAF-5434 | Sign Blank - Sign - Aluminum - Square - 48" x 48" | 7/28/2011 | |
TRAF-5436 | Sign Blank - Sign - Aluminum - Triangle - 36" x 36" x 36" | 7/28/2011 | |
TRAF-5438 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 6" | 9/8/2011 | |
TRAF-5440 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 6" | 9/8/2011 | |
TRAF-5442 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 18" | 9/8/2011 | |
TRAF-5444-R1 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 12" | 4/1/2013 | |
TRAF-5446-R1 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 24" | 4/23/2013 | |
TRAF-5448 | Sign Blank - Sign - Aluminum - Circle - 8.75" Diameter | 9/8/2011 | |
TRAF-5450 | Sign Blank - Sign - Aluminum - Rectangle - 18" x 15" | 3/20/2013 | |
TRAF-5452 | Sign Blank - Sign - Aluminum - Rectangle - 24" x 8" | 3/20/2013 | |
TRAF-5453 | Sign Blank - Sign - Aluminum - Rectangle - 24" x 9" | 12/2/2013 | |
TRAF-5454 | Sign Blank - Sign - Aluminum - Rectangle - 8" x 30" | 3/20/2013 | |
TRAF-5456 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 20" / 20" x 36" | 3/20/2013 | |
TRAF-5458 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 15" | 3/21/2013 | |
TRAF-5459-R1 | Sign Blank - Sign - Aluminum - Rectangle - 9" x 18" / 18" x 9" | 12/2/2013 | |
TRAF-5460 | Sign Blank - Sign - Aluminum - Rectangle - 30" x 90" | 3/21/2013 | |
TRAF-5462 | Sign Blank - Sign - Aluminum - Rectangle - 48" x 60" | 4/10/2013 | |
TRAF-5464 | Sign Blank - Sign - Aluminum - Triangle - 30" x 30" x 30" | 8/13/2013 | |
TRAF-5466 | Sign Blank - Sign - Aluminum - Triangle - 18" x 18" x 18" | 8/30/2013 | |
TRAF-5468 | Sign Blank - Sign - Aluminum - Circle - 12" Diameter | 12/4/2013 | |
TRAF-5470 | Sign Blank - Sign - Aluminum - Circle - 24" Diameter | 12/4/2013 | |
TRAF-5472 | Sign Blank - Sign - Aluminum - Octagon - 24" x 24" | 12/4/2013 | |
TRAF-5474 | Sign Blank - Sign - Aluminum - Octagon - 18" x 18" | 12/4/2013 | |
TRAF-5476 | Sign Blank - Sign - Aluminum - Triangle - 48" x 48" x 48" | 12/5/2013 | |
TRAF-5478 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 54" | 12/5/2013 | |
TRAF-5480 | Sign Blank - Sign - Aluminum - Rectangle - 54" x 30" | 12/5/2013 | |
TRAF-5482 | Sign Blank - Sign - Aluminum - Rectangle - 54" x 48" | 12/5/2013 | |
TRAF-5484 | Sign Blank - Sign - Aluminum - Rectangle - 66" x 30" | 12/5/2013 | |
TRAF-5486 | Sign Blank - Sign - Aluminum - Rectangle - 48" x 24" | 12/5/2013 | |
TRAF-5488 | Sign Blank - Sign - Aluminum - Rectangle - 30" x 15" | 12/18/2013 | |
TRAF-5490 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 15" | 12/20/2013 | |
TRAF-5496 | Sign Blank - Sign - Aluminum - Rectangle 30" x 42" | 8/28/2017 | |
TRAF-5498 | Sign Blank - Sign - Aluminum - Rectangle - 42" x 60" | 9/11/2017 | |
TRAF-5499 | Sign Blank - Sign - Aluminum - Rectangle - 5" x 7 3/4" | 1/26/2018 | |
TRAF-5505 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 6', 6.5', 7' or 7.5' | 9/19/2019 | |
TRAF-5510 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 8', 8.5', 9', 9.5', 10' or 10.5' | 9/19/2019 | |
TRAF-5515 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 11' or 11.5' | 9/19/2019 | |
TRAF-5520 | Sign Blank - Sign - Aluminum - Rectangle - 36" x 12' | 9/19/2019 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-3206-R7 | Standard - St. Light - 3m-30' Galvanized Steel | 10/12/2018 | |
TRAF-3207-R2 | Standard - St. Light - 3m-30' Galvanized Steel Twin | 7/2/2018 | |
TRAF-3211-R1 | Standard - St. Light - 3m-30' Stainless Steel Twin | 5/4/2011 | |
TRAF-3212-R2 | Standard - St. Light - 3m-30' Stainless Steel 6-Bolt - Bridge | 5/4/2011 | |
TRAF-3217-R1 | Standard - St. Light - 3m-30A Stainless Steel | 5/4/2011 | |
TRAF-3252-R1 | Standard - St. Light - M-10'-6" Stainless Steel 8-Bolt - Bridge | 5/4/2011 | |
TRAF-3279-R4 | Standard - St. Light - M-15' Aluminum Anodized w/Receptacle | 2/25/2020 | |
TRAF-3287-R4 | Standard - St. Light - M-18' Aluminum | 1/7/2018 | |
TRAF-3288-R2 | Standard - St. Light - M-18' Aluminum w/Banner | 1/8/2019 | |
TRAF-3290-R1 | Standard - St. Light - M-20' Aluminum | 2/3/2017 | |
TRAF-3294 | Standard - St. Light - M-30' Stainless Steel | 10/2/2012 |
NUMBER | TITLE | APPROVAL DATE |
ASSOCIATED PLATES |
TRAF-1560-R1 | Wiring - Signal - Mastarm Even Phases | 1/2/2011 |
|
TRAF-1566-R1 | Wiring - Signal - Mastarm Odd Phases | 11/2/2011 |
|
TRAF-1574-R2 | Wiring - Signal Service/UPS Cabinet Ground-Mount | 8/4/2017 | |
TRAF-1578 | Wiring - Signal - Pedestal - Even Phases | 1/1/2011 | |
TRAF-1584 | Wiring - Signal - Pedestal - Odd Phases | 1/1/2011 |
|
TRAF-3572-R3 | Wiring – St. Light – Service Cabinet Festoon | 8/4/2017 | TRAF-3500-R3 |
TRAF-3595 | Wiring - St. Light - Service Cabinet Pole-Mounted Bridge Navigation Lights | 1/1/2011 |
|
TRAF-3611-R5 | Wiring - St. Light - Service Park Board 240/480v | 8/4/2017 | |
TRAF-3615-R3 | Wiring - St. Light - Standard Park Board 240v | 10/18/2013 |
|
TRAF-3619 | Wiring - St. Light - Standard Bridge 120v | 1/1/2011 |
|
TRAF-3623-R2 | Wiring - St. Light - Standard High Level 120v | 12/6/2021 |
|
TRAF-3627-R3 | Wiring - St. Light - Standard Low Level 120v | 12/6/2021 |
|
TRAF-3631-R5 | Wiring - St. Light/Signal - Service Cabinet | 11/8/2019 | TRAF-3500-R3 |
TRAF-3730-R1 | Wiring - Tree Receptacle - Festoon Tree Lights | 11/1/2019 |
Sr. Professional Engineer
Traffic & Parking Services
Public Works
Phone
Address
300 Border Avenue North
Minneapolis, MN 55405
Engineer
Traffic & Parking Services
Public Works
Phone
Address
300 Border Avenue North
Minneapolis, MN 55405