Open case monthly reports
The Office of Police Conduct Review (OPCR) provides monthly reports of open cases.
March | Monthly Open Case Report |
---|
If you need help with this information, please email 311, or call 311 or 612-673-3000.
Please tell us what format you need. It will help us if you say what assistive technology you use.
The Office of Police Conduct Review (OPCR) provides monthly reports of open cases.
March | Monthly Open Case Report |
---|
In 2021, OPCR restructured the case summary process in an effort to improve the process and provide a consistent method for cases to be identified and published.
This new method provides a representative sample of cases from the previous year based on the frequency of an allegation. Additionally, in lieu of the short synopses, this method increases the total case summaries from a maximum of 36 under the old process to a minimum of 50 cases publicly posted each year.
The following are selected case summaries from the previous process used to select cases for summary. Ten short case synopses were presented at the regular monthly meeting of the Police Conduct Oversight Commission, three were then selected to be expanded into full case summaries and published for the next Commission meeting.
Using generic case numbers, created using the current year, the month they were selected by the Commission, and the respective numbers in the case synopses lineup (e.g. 2013, October (10th month), #2 of 10 synopses = #13-10-02), the case summaries will have identifying information removed to ensure that they remain available to the public
Case summaries from 2019 to 2021 can be found in the Legislative Information Management System with the meeting agendas.
Case synopses from 2019 to 2021 can be found in the Legislative Information Management System with the meeting agenda.
December | #18-11-01 | #18-11-04 | #18-11-07 | December 2018 case synopses |
---|---|---|---|---|
#18-09-06 | #18-10-01 | #18-10-07 | ||
November | #18-09-02 | #18-09-03 | #18-10-05 | November 2018 case synopses |
October | October 2018 case synopses | |||
September | #18-08-03 | #18-08-05 | #18-08-06 | September 2018 case synopses |
August | #18-07-01 | #18-07-07 | #18-07-08 | August 2018 case synopses |
July | #18-06-01 | #18-06-05 | #18-06-10 | July 2018 case synopses |
June | #18-05-03 | #18-05-07 | #18-05-10 | June 2018 case synopses |
May | #18-04-08 | #18-04-09 | N/A | May 2018 case synopses |
April | #18-03-05 | #18-03-09 | #18-03-10 | April 2018 case synopses |
March | #17-12-01 | #17-12-04 | #17-12-09 | N/A |
February | No meeting | N/A | ||
January | #17-12-01 | #17-12-04 | #17-12-09 | January 2018 case synopses |
December | #17-09-07 | December 2017 case synopses | ||
---|---|---|---|---|
November | #17-11-04 | #17-11-05 | #17-11-08 | November 2017 case synopses |
October | No meeting | N/A | ||
September | #17-09-05 | #17-09-09 | September 2017 case synopses | |
August | #17-08-01 | #17-08-06 | #17-08-09 | August 2017 case synopses |
July | #17-07-01 | #17-07-03 | #17-07-05 | July 2017 case synopses |
June | #17-06-01 | #17-06-03 | #17-06-04 | June 2017 case synopses |
May | #17-05-01 | #17-05-04 | #17-05-06 | May 2017 case synopses |
April | #17-04-04 | #17-04-05 | #17-04-06 | April 2017 case synopses |
March | #17-03-02 | #17-03-04 | #17-03-08 | March 2017 case synopses |
February | #17-02-04 | #17-02-06 | #17-02-08 | February 2017 case synopses |
January | #17-01-03 | #17-01-07 | #17-01-09 | January 2017 case synopses |
December | #16-12-01 | #16-12-06 | #16-12-08 | December 2016 case synopses |
---|---|---|---|---|
November | #16-11-03 | #16-11-08 | #16-11-10 | November 2016 case synopses |
October | #16-10-02 | #16-10-06 | #16-10-09 | October 2016 case synopses |
September | #16-09-05 | #16-09-08 | #16-09-10 | September 2016 case synopses |
August | #16-08-03 | #16-08-05 | #16-08-07 | No Synopses - Mtg Cancelled |
July | #16-07-01 | #16-07-03 | #16-07-10 | July 2016 case synopses |
June | #16-06-07 | #16-06-09 | #16-06-10 | June 2016 case synopses |
May | #16-05-04 | #16-05-07 | #16-05-10 | May 2016 case synopses |
April | #16-04-05 | #16-04-07 | #16-04-10 | April 2016 case synopses |
March | #16-03-03 | #16-03-05 | #16-03-06 | March 2016 case synopses |
February | #16-02-01 | #16-02-08 | #16-02-09 | February 2016 case synopses |
January | #16-01-06 | #16-01-08 | #16-01-09 | January 2016 case synopses |
December | #15-12-03 | #15-12-09 | #15-12-10 | December 2015 case synopses |
---|---|---|---|---|
November | #15-11-03 | #15-11-05 | #15-11-09 | November 2015 case synopses |
October | #15-10-01 | #15-10-07 | #15-10-08 | October 2015 case synopses |
September | #15-09-06 | #15-09-07 | #15-09-09 | September 2015 case synopses |
August | #15-08-02 | #15-08-06 | #15-08-07 | August 2015 case synopses |
July | No case selection due to no quorum | N/A | ||
June | #15-06-01 | #15-06-02 | #15-06-08 | June 2015 case synopses |
May | #15-05-03 | #15-05-05 | #15-05-09 | May 2015 case synopses |
April | #15-04-02 | #15-04-07 | #15-04-10 | April 2015 case synopses |
March | #15-03-03 | #15-03-04 | #15-03-08 | March 2015 case synopses |
February | #15-02-04 | #15-02-07 | #15-02-08 | February 2015 case synopses |
January | #15-01-02 | #15-01-03 | #15-01-03 | January 2015 case synopses |
December | #13-12-02 | #13-12-03 | #13-12-08 | December 2013 case synopses |
---|---|---|---|---|
November | #13-11-02 | #13-11-03 | #13-11-08 | November 2013 case synopses |
October | #13-10-02 | #13-10-06 | #13-10-08 | October 2013 case synopses |
Carolina Amini
OPCR Investigations Manager
Phone
Address
City Hall350 Fifth St. S.Room 239