Rates
Learn About Charges on Your Statement
Water
Year | Water charge Per Unit | Outside City Water | Water Tax* | Testing Fee^ |
---|---|---|---|---|
2021 | $ 3.68 | $ 3.83 | 8.025 % | $ 0.81 |
2020 | $ 3.68 | $ 3.83 | 8.025 % | $ 0.81 |
2019 | $ 3.63 | $ 3.78 | 8.025 % | $ 0.53 |
2018 | $ 3.58 | $ 3.73 | 8.025 % | $ 0.53 |
2017 | $ 3.53 | $ 3.68 | 7.775 % | $ 0.53 |
*Tax is combined MN State sales; City Sales; Transit; and Twins.
Residential properties are not charged sales taxes
^Per Minnesota Statues section 144.3831 Minnesota Department of Health (MDH)
is required to collect $9.72 annually for safe drinking water fee from every service
connection service by the public water supply.
Water Fixed Charges 2021
Meter Size | Fixed Charge |
---|---|
5/8" | $ 5.50 |
3/4" | $ 8.25 |
1" | $ 13.75 |
1-1/2" | $ 27.50 |
2" | $ 44.00 |
3" | $ 88.00 |
4" | $ 137.50 |
6" | $ 275.00 |
8" | $ 440.00 |
10" | $ 632.50 |
12" | $ 1815.00 |
Water Fixed Charges 2020
Meter Size | Fixed Charge |
---|---|
5/8" | $ 5.50 |
3/4" | $ 8.25 |
1" | $ 13.75 |
1-1/2" | $ 27.50 |
2" | $ 44.00 |
3" | $ 88.00 |
4" | $ 137.50 |
6" | $ 275.00 |
8" | $ 440.00 |
10" | $ 632.50 |
12" | $ 1815.00 |
Sewer
Year | Sewer charge Per Unit | Outside City Sewer Only |
---|---|---|
2021 | $ 4.84 | $ 35.84 |
2020 | $ 4.54 | $ 33.54 |
2019 | $ 4.21 | $ 31.06 |
2018 | $ 3.88 | $ 28.58 |
2017 | $ 3.55 | $ 26.00 |
Sewer Fixed Charges 2021
Meter Size | Fixed Charge |
---|---|
5/8" | $ 6.80 |
3/4" | $ 10.20 |
1" | $ 17.00 |
1-1/2" | $ 34.00 |
2" | $ 54.40 |
3" | $ 108.80 |
4" | $ 170.00 |
6" | $ 340.00 |
8" | $ 544.00 |
10" | $ 782.00 |
12" | $ 2244.00 |
Sewer Fixed Charges 2020
Meter Size | Fixed Charge |
---|---|
5/8" | $ 6.30 |
3/4" | $ 9.45 |
1" | $ 15.75 |
1-1/2" | $ 31.50 |
2" | $ 50.40 |
3" | $ 100.80 |
4" | $ 157.50 |
6" | $ 315.00 |
8" | $ 504.00 |
10" | $ 724.50 |
12" | $ 2079.00 |
Solid Waste
Year | Solid Waste Base Fee | Taxable Base Fee | Small Cart | Large Cart | Additional Large Cart |
---|---|---|---|---|---|
2021 | $ 25.08 | $ 14.30 | $ 2.00 | $ 5.00 | $ 5.00 |
2020 | $ 25.08 | $ 14.30 | $ 2.00 | $ 5.00 | $ 5.00 |
2019 | $ 24.53 | $ 13.98 | $ 2.00 | $ 5.00 | $ 5.00 |
2018 | $ 23.99 | $ 13.67 | $ 2.00 | $ 5.00 | $ 5.00 |
2016 | $ 23.47 | $ 13.38 | $ 2.00 | $ 5.00 | $ 5.00 |
Stormwater
Year | Single Family (Low) | Single Family (Average) | Single Family (High) |
---|---|---|---|
2021 | $ 10.22 | $ 13.62 | $ 17.03 |
2020 | $ 10.07 | $ 13.42 | $ 16.78 |
2019 | $ 9.82 | $ 13.09 | $ 16.36 |
2018 | $ 9.53 | $ 12.71 | $ 15.89 |
2017 | $ 9.27 | $ 12.36 | $ 15.45 |
Misc
Encoder Head - (5/8" - 1") | $25.00 |
NSF Fee | $30.00 |
Turn Off Charge | $53.00 |
Turn On Charge | $53.00 |
Missed Appointment | $26.50 |
Winter Turn Off/On Fee (Dec 1 - Apr 1) | $25.00 |
Last updated Dec 30, 2020