Home > Neighborhood and Community Relations
Expand all
Neighborhoods 2020
Neighborhoods 2020 is the community engagement process that the City of Minneapolis used to redefine the roles and expectations of neighborhood organizations that received funding through the Community Participation Program. Neighborhoods 2020’s goal is to make Minneapolis’ network of 70 neighborhood organizations, the City's neighborhood-based engagement structure, more equitable and effective.
Transition year funding (2021)
Total program funding and base level funding for each neighborhood organization was discussed through the City's annual budget process. The tables below show Citywide Neighborhood Network Fund, Community Participation Program (CPP) transition funding and Equitable Engagement Fund funding by neighborhood. There are additional funds available through the Partnership Engagement Fund and the Collaboration and Shared Resources Fund. See the program guidelines section below for more information.
Neighborhood engagement funding sources
Funding source | 2021 amount |
Community Participation Program (CPP) transition funding Jan. 1 - July 1, 2021 | 2,049,998 |
Neighborhood Network Fund starting July 1, 2021 | 1,050,000 |
Equitable Engagement Fund | 1,139,757 |
Partnership Engagement Fund | 245,246 |
Collaboration and Shared Resources Fund | 31,000 |
Total neighborhood engagement funding | 4,516,001 |
View allocation tables
Neighborhood organizations representing two or more neighborhoods
Multi-neighborhood organizations | Community Participation Program transition allocation Jan. 1 - July 1 | Neighborhood Network funding starting July 1 | Equitable Engagement Fund (up to) | Combined funding available |
Downtown Minneapolis Neighborhood Association | 52,139 | 25,000 | 15,179 | 92,318 |
Field, Regina, Northrop Neighborhood Group | 43,990 | 37,500 | 3,718 | 85,208 |
Hale-Page-Diamond Lake Community Association | 38,870 | 37,500 | 3,183 | 79,553 |
Longfellow Community Council | 88,288 | 50,000 | 22,894 | 161,182 |
Nokomis East Neighborhood Association | 26,787 | 12,500 | 4,102 | 43,389 |
Northside Residents Redevelopment Council | 88,320 | 25,000 | 86,774 | 200,094 |
Standish-Ericsson Neighborhood Association | 38,208 | 25,000 | 6,280 | 69,488 |
Funding allocations by neighborhood
Neighborhood | Community Participation Program transition allocation Jan. 1 - July 1 | Neighborhood Network Fund starting July 1 | Equitable Engagement Fund (up to) | Combined funding available |
Armatage | 15,182 | 12,500 | 2,180 | 29,862 |
Audubon Park | 22,358 | 12,500 | 1,309 | 36,167 |
Bancroft | 19,848 | 12,500 | 4,037 | 36,385 |
Beltrami | 16,863 | 12,500 | 1,271 | 30,634 |
Bottineau | 17,850 | 12,500 | 10,503 | 40,853 |
Bryant | 23,117 | 12,500 | 15,809 | 51,426 |
Bryn Mawr | 12,500 | 12,500 | 1,025 | 26,025 |
Cedar-Isles-Dean | 12,500 | 12,500 | 2,715 | 27,715 |
Cedar-Riverside | 40,245 | 12,500 | 53,322 | 106,067 |
Central | 49,428 | 12,500 | 41,404 | 103,332 |
Cleveland | 23,958 | 12,500 | 5,093 | 41,551 |
Columbia Park | 12,907 | 12,500 | 5,700 | 31,107 |
Como | 31,518 | 12,500 | 7,427 | 51,445 |
Cooper | 15,152 | 12,500 | 1,799 | 29,451 |
Corcoran | 23,288 | 12,500 | 7,119 | 42,907 |
Diamond Lake | 20,863 | 12,500 | 719 | 34,082 |
Downtown East | 11,837 | 12,500 | 4,286 | 28,623 |
Downtown West | 40,302 | 12,500 | 10,893 | 63,695 |
East Harriet | 13,585 | 12,500 | 9,310 | 35,395 |
East Isles | 14,672 | 12,500 | 1,441 | 28,613 |
East Phillips | 38,743 | 12,500 | 27,182 | 78,425 |
ECCO | 12,500 | 12,500 | 2,496 | 27,496 |
Elliot Park | 33,035 | 12,500 | 41,617 | 87,152 |
Ericsson | 12,450 | 12,500 | 1,793 | 26,743 |
Field | 12,023 | 12,500 | 1,142 | 25,665 |
Folwell | 39,098 | 12,500 | 23,460 | 75,058 |
Fulton | 14,688 | 12,500 | 3,954 | 31,142 |
Hale | 11,352 | 12,500 | 1,322 | 25,174 |
Harrison | 27,302 | 12,500 | 18,059 | 57,861 |
Hawthorne | 37,678 | 12,500 | 30,479 | 80,657 |
Hiawatha | 22,608 | 12,500 | 4,847 | 39,955 |
Holland | 28,888 | 12,500 | 19,744 | 61,132 |
Howe | 24,565 | 12,500 | 4,703 | 41,768 |
Jordan | 50,757 | 12,500 | 46,493 | 109,750 |
Keewaydin | 13,460 | 12,500 | 1,587 | 27,547 |
Kenny | 12,500 | 12,500 | 2,180 | 27,180 |
Kenwood | 12,500 | 12,500 | 2,715 | 27,715 |
King Field | 26,582 | 12,500 | 4,882 | 43,964 |
Lind-Bohanon | 30,952 | 12,500 | 28,055 | 71,507 |
Linden Hills | 21,118 | 12,500 | 2,138 | 35,756 |
Logan Park | 18,788 | 12,500 | 14,127 | 45,415 |
Longfellow | 25,963 | 12,500 | 11,544 | 50,007 |
Loring Park | 35,900 | 12,500 | 44,181 | 92,581 |
Lowry Hill | 14,522 | 12,500 | 4,811 | 31,833 |
Lowry Hill East | 30,705 | 12,500 | 11,045 | 54,250 |
Lyndale | 41,092 | 12,500 | 30,827 | 84,419 |
Lynnhurst | 14,152 | 12,500 | 1,087 | 27,739 |
Marcy-Holmes | 43,132 | 12,500 | 21,072 | 76,704 |
Marshall Terrace | 14,260 | 12,500 | 5,248 | 32,008 |
McKinley | 27,455 | 12,500 | 25,123 | 65,078 |
Midtown Phillips | 36,112 | 12,500 | 24,921 | 73,533 |
Minnehaha | 14,767 | 12,500 | 2,873 | 30,140 |
Morris Park | 15,200 | 12,500 | 1,290 | 28,990 |
Near North | 42,903 | 12,500 | 45,774 | 101,177 |
Nicollet Island/East Bank | 12,500 | 12,500 | 1,857 | 26,857 |
North Loop | 20,320 | 12,500 | 5,472 | 38,292 |
Northeast Park | 17,293 | 12,500 | 1,271 | 31,064 |
Northrop | 15,620 | 12,500 | 1,206 | 29,326 |
Page | 6,655 | 12,500 | 1,142 | 20,297 |
Phillips West | 36,882 | 12,500 | 45,731 | 95,113 |
Powderhorn Park | 42,797 | 12,500 | 38,119 | 93,416 |
Prospect Park | 31,513 | 12,500 | 1,890 | 45,903 |
Regina | 16,347 | 12,500 | 1,371 | 30,218 |
Seward | 36,633 | 12,500 | 15,369 | 64,502 |
Sheridan | 18,487 | 12,500 | 6,103 | 37,090 |
Shingle Creek | 24,083 | 12,500 | 1,493 | 38,076 |
South Uptown | 22,245 | 12,500 | 12,554 | 47,299 |
St. Anthony East | 17,578 | 12,500 | 15,623 | 45,701 |
St. Anthony West | 14,313 | 12,500 | 4,519 | 31,332 |
Standish | 25,758 | 12,500 | 4,487 | 42,745 |
Stevens Square-Loring Heights | 28,293 | 12,500 | 29,284 | 70,077 |
Sumner-Glenwood | 16,277 | 12,500 | 15,282 | 44,059 |
Tangletown | 15,403 | 12,500 | 1,835 | 29,738 |
University | 21,528 | 12,500 | 8,417 | 42,445 |
Ventura Village | 43,550 | 12,500 | 52,173 | 108,223 |
Victory | 21,868 | 12,500 | 4,864 | 39,232 |
Waite Park | 18,442 | 12,500 | 632 | 31,574 |
Webber-Camden | 35,797 | 12,500 | 35,430 | 83,727 |
Wenonah | 25,480 | 12,500 | 2,815 | 40,795 |
West Maka Ska | 13,720 | 12,500 | 4,034 | 30,254 |
Whittier | 66,153 | 12,500 | 72,958 | 151,611 |
Willard-Hay | 45,417 | 12,500 | 41,000 | 98,917 |
Windom | 20,850 | 12,500 | 4,266 | 37,616 |
Windom Park | 22,473 | 12,500 | 8,428 | 43,401 |
Total base funding, CPP transition and Equitable Engagement Fund amounts | | | | 4,239,755 |
Program guidelines
The Minneapolis City Council approved the Neighborhoods 2020 Program Guidelines on Nov. 13, 2020. The guidelines are centered on building equity in our community. The City has worked closely with neighborhoods, community members and the University of Minnesota’s Center for Urban and Regional Affairs (CURA) to develop these guidelines.
The guidelines align with the City’s adopted Strategic Racial Equity Plan and the Minneapolis 2040 Comprehensive Plan, which states that “Minneapolis will have an equitable civic participation system that enfranchises everyone, recognizes the core and vital service neighborhood organizations provide to the City of Minneapolis, and builds people’s long-term capacity to organize and improve their lives and neighborhoods.”
Timeline
The official public comment period was extended multiple times to September 30, 2020 due to the COVID-19 outbreak and civil unrest.
- Feb. 28 - Sept. 30: Public comment period
- Nov. 5: Public Health and Safety Committee public hearing and presentation
- Nov. 12: Budget Committee presentation to discuss the program allocations
- Nov. 13: Full City Council vote
CURA racial equity research and activities
In September 2019, the City of Minneapolis contracted with the University of Minnesota’s Center for Urban and Regional Affairs (CURA) for the final phase of Neighborhoods 2020.
Public comments about draft guidelines
During the public comment period on the Neighborhoods 2020 draft program guidelines, the Neighborhood and Community Relations Department (NCR) received 354 public comments. NCR accepted comments by email, mail, phone call, text message and virtual meeting.
Information session
Watch broadcast of the April 2 information session about the draft program guidelines here. Click "Join the event" to watch. (Meeting begins at the 22 minute mark.)
Second draft of framework recommendations
On May 6, 2019, NCR presented the revised Neighborhoods 2020 Framework Recommendations and comments at the City Council’s Public Health, Environment, Civil Rights and Engagement (PECE) Committee at a public hearing.
Public comments about second draft of framework recommendations
Recommendations from 2020 work groups
City Council resolution and staff directives
See the attached framework resolution and staff directives.
First draft of framework recommendations
Members of the public were invited to submit public comment on the first draft of the Neighborhoods 2020 Framework Recommendations through postal mail, email, voicemail, text message and public meetings.
Community engagement about first draft of framework recommendations
NCR staff attended over 30 neighborhood and community public comment sessions along with five planned multilingual public comment meetings. NCR staff also took public comment at the Community Connections Conference on February 2 as part of a Neighborhoods 2020 open house.
From February 27 to March 21, 2019, NCR staff organized meetings at East Side Neighborhood Services and Martin Luther King, Jr. Park in English, at Harrison Recreation Center in English, Lao and Hmong, at the Cedar Riverside Opportunity Center in Somali, and at the Waite House in Spanish. Public comment was from January 28 to March 31, 2019. At these 40 community public comment meetings, NCR reached over 1,000 residents.
Translated framework recommendations
Latest News
Join the Neighborhoods 2020 mailing list. This does not enroll you in our general update emails.
More News
More information
Contact
If you have questions, please contact the Neighborhood and Community Relations Department at 612-673-3737, reach out to your neighborhood or community specialist at NCR or email to [email protected].
Expand all
Last updated Dec 28, 2020